Standard:ASTM A312,ANSI B16.9,EN ,DIN ,GOST ,JIS….
Size:1/2″-48″ DN15-DN1200
Surface:Rolling Sand,Mirror,Hairline,Sand Blast,Brush,Bright
Wall Thickness:SCH5S-SCH160
Application:Petroleum, gas, chemical,metallurgy, construction
Package:shrink wrapped-carton-pallet or in seaworthy wooden cased
Special Design:Produce according to your drawings required
Supply ability: 1000 Ton/Tons per Month stainless steel pipe fittings
| Product Description | |
| Product name: | Duplex Steel 2205 2507 SS304 316L Stainless Steel Concentric/Eccentric Reducer |
| Advantages: | Corrosion Resistance , Heat resistance , Heat Treatment |
| Size: | From 1/2″ to 48″ |
| Thickness: | SCH5S, SCH10S, SCH20, SCH40,STD,SCH80,SCH100,SCH120,SCH160,XXS |
| Standard: | ASTM A312,ANSI B16.9,EN ,GB, DIN ,GOST ,JIS304/304L,316/316L,904L TP321,TP317/317H… |
| Surface: | Rolling Sand,Mirror,Hairline,Sand Blast,Brush,Bright |
| Application: | Petroleum, gas, chemical,metallurgy, construction |
| Package: | shrink wrapped-carton-pallet or in seaworthy wooden cased,or as request |
| Remark: | Special design is available as customers’ requirement |

304|316L Stainless Steel Concentric/Eccentric Reducer
| Product name: | Duplex Steel 2205 2507 SS304 316L Stainless Steel Concentric/Eccentric Reducer |
| Advantages: | Corrosion Resistance , Heat resistance , Heat Treatment |
| Size: | From 1/2″ to 48″ |
| Thickness: | SCH5S, SCH10S, SCH20, SCH40,STD,SCH80,SCH100,SCH120,SCH160,XXS |
| Standard: | ASTM A312,ANSI B16.9,EN ,GB, DIN ,GOST ,JIS304/304L,316/316L,904L TP321,TP317/317H… |
| Surface: | Rolling Sand,Mirror,Hairline,Sand Blast,Brush,Bright |
| Application: | Petroleum, gas, chemical,metallurgy, construction |
| Package: | shrink wrapped-carton-pallet or in seaworthy wooden cased,or as request |
| Remark: | Special design is available as customers’ requirement |
on your first order